Staffing
The table below shows all school staff in alphabetical order, the departments in which they teach (where applicable) and any special responsibilities held.
Executive Head Teacher
Mr A Seymour | Executive Head Teacher |
Head Teacher
Dr J Simpson | Science | Head Teacher |
Deputy Head
Mrs R Farnie | Mathematics | Deputy Headteacher and Teacher of Mathematics |
Mrs K Gray | Physical Education | Deputy Headteacher and Teacher of PE |
Senior Leadership
Mr P Coppack | Physical Education | Associate Assistant Headteacher |
Ms S Dirrane | English | Associate Assistant Headteacher and Head of English |
Miss J Dunthorne | Business and Operations Manager | |
Ms T Marks | Learning Support | Assistant Headteacher and SENCO |
Miss L Tervit | Spanish | Assistant Headteacher and Teacher of Spanish |
Mr J Tomasevic | Economics | Assistant Headteacher and Teacher Business & Economics |
Teaching Staff
Mr D Baines | Mathematics | Head of Year 10 and Teacher of Mathematics |
Mrs P Barrett | Spanish Careers | Head of MFL and Careers Co-ordinator |
Mr L Binstead | History Geography | Teacher of Humanities |
Miss S Brown-Messam | Science | Lead Teacher of Science |
Miss E Burley | Design and Technology | Head of Design Technology (Food Specialist) |
Miss J Carter | Mathematics | Head of Mathematics |
Mrs A Clarke | Drama | Head of Drama |
Mr P Cleveley | English | Head of Sixth Form and Teacher of English |
Miss S Cockayne | Design and Technology | Head of Year 8 and Teacher of Design & Technology |
Miss J Fairbrother | English | Teacher of English |
Ms V Forth | Geography | Second in Department of Geography |
Miss E Furlong | English | Lead Teacher of English |
Mr M Garnham | Science | Teacher of Science and Duke of Edinburgh Coordinator |
Mr J Goddard | Physical Education | Teacher of PE |
Mr B Haggerwood | Science | Teacher of Science |
Mr A Hall | Spanish | Teacher of Languages |
Miss N Harmer-Weston | History | Head of Year 11 and Teacher of History |
Miss L Heathcote | History | Head of History |
Miss G Hinson | English | Teacher of English |
Mrs B Inglis | Religion, Philosophy & Ethics | Head of Philosophy & Ethics & Head of Personal Development |
Miss E James | English | Teacher of English and Literacy Coordinator |
Miss S Lambert | Religion, Philosophy & Ethics | Teacher of Religion, Philosophy and Ethics |
Mr G Landa | Mathematics | Teacher of Mathematics |
Mrs D Machan | Science | Lead Teacher of Science |
Miss H Madden | English | Teacher of English |
Mr T Mallard | Mathematics | Second in Department of Maths |
Dr E Marshall | Science | Teacher of Science (Maternity Leave) |
Miss U Mbando | English | Teacher of English |
Mr R Parish | Teacher of Science | |
Miss A Payne | Geography | Head of Geography |
Mr C Phillips | Science Learning Support | Teacher of Science and Teaching Assistant |
Mr M Prats | Spanish | Teacher of Spanish |
Miss J Richardson | Mathematics | Teacher of Maths |
Mr R Sadler-Penn | English | Teacher of English |
Miss M Sallis-Hunt | Science | Head of Science |
Mrs R Santos | Art | Teacher of Art |
Mx R Shaw | Mathematics | Teacher of Maths |
Miss K Singleton | Physical Education | Head of PE |
Mrs R Spencer | Psychology | Head of Social Sciences |
Mrs N Swift | Teacher of Business Studies | |
Mr J Takpaul | Computing & ICT | Head of ICT |
Mr C Wells | Science | Head of Year 9 and Teacher of Science |
Dr L Whotton | Mathematics | Teacher of Mathematics and Data Analyst |
Miss C Wignall | Mathematics | Teacher of Maths |
Mrs S Wilken | Art | Head of Art and Head of Personal Development |
Mrs A Williams | Art | Teacher of Art |
Miss L Wilson | Music | Head of Music |
Teaching Assistants
Mrs N Bee | Learning Support | Deputy SENCO |
Miss A Deller | Learning Support | Teaching Assistant |
Mrs A Doyle | Learning Support | Behaviour Support Co-Ordinator |
Mr S Eyers | Learning Support | Behaviour Support Co-Ordinator |
Mr K Hellewell | Learning Support | Teaching Assistant |
Mrs S Khan | Learning Support | Cover Supervisor |
Miss M Leivars | Learning Support | Head of Year 7 and Behaviour Support Co-Ordinator |
Mrs A Oates | Learning Support | Teaching Assistant |
Miss S Phillips | Learning Support | Behaviour Support Co-ordinator |
Mrs C Purchase | Learning Support | Higher Level Teaching Assistant |
Ms C Smith | Learning Support | Nuture Teacher |
Mr S Wright | Learning Support | Teaching Assistant and ELSA Support |
Administrative Staff
Mrs K Cockayne | Administration Assistant – Sixth Form, Careers & SEN | |
Mr C Fowler | Operations and Office Manager | |
Miss S Kaur | Administration Assistant - Reception | |
Mrs J Nailer | Administration Assistant - Admissions | |
Ms C Partlett | Data and Examinations Officer | |
Mrs A Wayne | Finance Officer |
Ancillary and Technical Staff
Dr J Hayes | Science | Science Technician |
Mrs D Shaw | Design and Technology | Food Technician / Midday Supervisor |
Mrs S Stevens | Reprographics Officer and Librarian |
Student Services
Mrs N Mills | Attendance Officer | |
Mrs S Seymour | Safeguarding Officer |
Site Team
Mr C Booth | Site Manager | |
Mr K Rothwell | Caretaker |
Catering Staff
Miss L McArdle | Midday Supervisor | |
Mrs A Spilsbury | Midday Supervisor |
Latest News
- UKMT Bronze Medallist
Samuel Earns Bronze Medal in UKMT Junior Olympiad (Whole School - 22/09/2023) - Nottingham Free School Students Celebrate GCSE Success
Students at Nottingham Free School have, today, celebrated achieving excellent GCSE results (Whole School - 24/08/2023) - 2023 GCSE Results Day
Congratulations to all our amazing Year 11 students on their fantastic GCSE results. (Whole School - 24/08/2023) - Posh Fish Finger Sandwiches
With support from The Cods Scallops, The Fish Heroes and Fastnet. (Whole School - 03/07/2023) - Fishy Food
With support from The Cods Scallops, The Fish Heroes and Fastnet. (Whole School - 13/06/2023)