Due to ongoing IT issues school is currently closed for all students. School reopens for ALL students on Thursday 11 March. Please see the student and parent portal for further information.
Exam Results 2020
- Home
- Information
- Exams Office
- Exam Results 2020
KS4 Attainment
KS4 Attainment | School | National | LA |
---|
Attainment 8 | 55.87 | | |
% of pupils achieving 5+ in English and Maths | 59.8 | | |
% of pupils achieving 4+ in English and Maths | 82.8 | | |
% of pupils achieving 7+ in English and Maths | 13.05 | | |
% of pupils achieving the English Baccalaureate | 54 | | |
% of pupils entered for the English Baccalaureate | 54 | | |
KS4 Progress
KS4 Progress | School | National | LA |
---|
Progress 8 | 0.76 | | |
Exams Office
Exam Results